Real Country News

- June 12, 2026 2:40 am|
Take a listen to Miranda Lambert’s song “Crisco”

- June 12, 2026 2:40 am|
NBC to broadcast Alan Jackson’s farewell concert special

- June 11, 2026 2:20 am|
Lauren Alaina sets tour in support of upcoming new album ‘Stages’

- June 11, 2026 1:20 am|
Maren Morris gears up for intimate summer “dreamGIRL Tour”
Concerts

USA Weekend at Fremont Street
A weekend built around two distinctly American moments. Team USA takes the…
Community, Sports, Comedy
It seems we can't find what you're looking for.
Weather
Location:
Las Vegas, NV (89147)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, June 12 | |||||
| |
9 PM | 98° | Clear | 0% | |
| |
10 PM | 97° | Clear | 0% | |
| |
11 PM | 95° | Clear | 0% | |
| Saturday, June 13 | |||||
| |
12 AM | 93° | Clear | 0% | |
| |
1 AM | 91° | Clear | 0% | |
| |
2 AM | 90° | Clear | 0% | |
| |
3 AM | 87° | Clear | 1% | |
| |
4 AM | 84° | Clear | 1% | |
| |
5 AM | 83° | Clear | 0% | |
| |
6 AM | 82° | Sunny | 0% | |
| |
7 AM | 85° | Sunny | 0% | |
| |
8 AM | 88° | Sunny | 0% | |
| |
9 AM | 91° | Sunny | 0% | |
| |
10 AM | 96° | Sunny | 0% | |
| |
11 AM | 98° | Sunny | 0% | |
| |
12 PM | 100° | Sunny | 0% | |
| |
1 PM | 103° | Sunny | 1% | |
| |
2 PM | 103° | Sunny | 1% | |
| |
3 PM | 103° | Sunny | 1% | |
| |
4 PM | 104° | Sunny | 1% | |
| |
5 PM | 103° | Sunny | 2% | |
| |
6 PM | 103° | Clear | 2% | |
| |
7 PM | 102° | Clear | 1% | |
| |
8 PM | 99° | Clear | 1% | |
| |
9 PM | 97° | Clear | 0% | |
| |
10 PM | 96° | Clear | 0% | |
| |
11 PM | 94° | Clear | 0% | |
| Sunday, June 14 | |||||
| |
12 AM | 92° | Clear | 0% | |
| |
1 AM | 91° | Clear | 0% | |
| |
2 AM | 89° | Clear | 0% | |
| |
3 AM | 86° | Clear | 0% | |
| |
4 AM | 84° | Clear | 1% | |
| |
5 AM | 83° | Clear | 1% | |
| |
6 AM | 81° | Sunny | 1% | |
| |
7 AM | 83° | Sunny | 1% | |
| |
8 AM | 87° | Sunny | 1% | |
| |
9 AM | 91° | Sunny | 1% | |
| |
10 AM | 95° | Sunny | 1% | |
| |
11 AM | 98° | Sunny | 2% | |
| |
12 PM | 100° | Sunny | 2% | |
| |
1 PM | 101° | Sunny | 2% | |
| |
2 PM | 102° | Sunny | 2% | |
| |
3 PM | 102° | Sunny | 2% | |
| |
4 PM | 102° | Sunny | 2% | |
| |
5 PM | 102° | Sunny | 0% | |
| |
6 PM | 101° | Clear | 0% | |
| |
7 PM | 100° | Clear | 0% | |
| |
8 PM | 99° | Clear | 0% | |
| |
9 PM | 97° | Clear | 0% | |
| |
10 PM | 95° | Clear | 0% | |
| |
11 PM | 93° | Clear | 0% | |
| Monday, June 15 | |||||
| |
12 AM | 91° | Clear | 0% | |
| |
1 AM | 88° | Clear | 0% | |
| |
2 AM | 86° | Clear | 0% | |
| |
3 AM | 84° | Clear | 0% | |
| |
4 AM | 82° | Clear | 0% | |
| |
5 AM | 81° | Clear | 0% | |
| |
6 AM | 82° | Sunny | 0% | |
| |
7 AM | 84° | Sunny | 0% | |
| |
8 AM | 87° | Sunny | 0% | |
| |
9 AM | 90° | Sunny | 0% | |
| |
10 AM | 94° | Sunny | 0% | |
| |
11 AM | 97° | Sunny | 0% | |
| |
12 PM | 100° | Sunny | 0% | |
| |
1 PM | 102° | Sunny | 0% | |
| |
2 PM | 103° | Sunny | 0% | |
| |
3 PM | 104° | Sunny | 0% | |
| |
4 PM | 104° | Sunny | 0% | |
| |
5 PM | 104° | Sunny | 0% | |
| |
6 PM | 103° | Clear | 0% | |
| |
7 PM | 102° | Clear | 0% | |
| |
8 PM | 100° | Clear | 0% | |
| |
9 PM | 98° | Clear | 0% | |
| |
10 PM | 96° | Clear | 0% | |
| |
11 PM | 94° | Clear | 0% | |
| Tuesday, June 16 | |||||
| |
12 AM | 92° | Clear | 0% | |
| |
1 AM | 90° | Clear | 0% | |
| |
2 AM | 88° | Clear | 0% | |
| |
3 AM | 86° | Clear | 0% | |
| |
4 AM | 84° | Clear | 0% | |
| |
5 AM | 84° | Clear | 0% | |
| |
6 AM | 86° | Sunny | 0% | |
| |
7 AM | 89° | Sunny | 0% | |
| |
8 AM | 92° | Sunny | 0% | |
| |
9 AM | 95° | Sunny | 0% | |
| |
10 AM | 98° | Sunny | 0% | |
| |
11 AM | 101° | Sunny | 0% | |
| |
12 PM | 104° | Sunny | 0% | |
| |
1 PM | 106° | Hot | 0% | |
| |
2 PM | 107° | Hot | 0% | |
| |
3 PM | 107° | Hot | 0% | |
| |
4 PM | 107° | Hot | 0% | |
| |
5 PM | 106° | Hot | 0% | |
| |
6 PM | 105° | Clear | 0% | |
| |
7 PM | 104° | Clear | 0% | |
| |
8 PM | 103° | Clear | 0% | |
| |
9 PM | 101° | Clear | 0% | |
| |
10 PM | 99° | Clear | 0% | |
| |
11 PM | 97° | Clear | 0% | |






