Real Country News

- January 22, 2026 2:30 am|
Randy Travis extends ‘More Life Tour’ into 2026

- January 22, 2026 1:30 am|
Shinedown shares the video for ‘Searchlight’

- January 21, 2026 2:40 am|
Riley Green, Ella Langley collab ‘Don’t Mind If I Do’ marks second joint No. 1

- January 21, 2026 1:20 am|
Trevor Noah returning to host 2026 Grammy Awards
Concerts
Community, Sports, Comedy
It seems we can't find what you're looking for.
Weather
Location:
Las Vegas, NV (89147)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, January 22 | |||||
| |
6 PM | 57° | Partly cloudy | 2% | |
| |
7 PM | 55° | Mostly cloudy | 4% | |
| |
8 PM | 52° | Mostly cloudy | 3% | |
| |
9 PM | 51° | Mostly cloudy | 3% | |
| |
10 PM | 50° | Mostly cloudy | 3% | |
| |
11 PM | 50° | Mostly cloudy | 3% | |
| Friday, January 23 | |||||
| |
12 AM | 49° | Mostly cloudy | 3% | |
| |
1 AM | 49° | Mostly cloudy | 3% | |
| |
2 AM | 48° | Partly cloudy | 2% | |
| |
3 AM | 47° | Clear | 2% | |
| |
4 AM | 46° | Partly cloudy | 2% | |
| |
5 AM | 46° | Clear | 2% | |
| |
6 AM | 45° | Sunny | 2% | |
| |
7 AM | 44° | Sunny | 2% | |
| |
8 AM | 46° | Sunny | 2% | |
| |
9 AM | 52° | Sunny | 2% | |
| |
10 AM | 56° | Sunny | 2% | |
| |
11 AM | 58° | Sunny | 3% | |
| |
12 PM | 60° | Sunny | 5% | |
| |
1 PM | 61° | Partly cloudy | 5% | |
| |
2 PM | 62° | Mostly cloudy | 5% | |
| |
3 PM | 62° | Mostly cloudy | 5% | |
| |
4 PM | 61° | Mostly cloudy | 7% | |
| |
5 PM | 60° | Mostly cloudy | 7% | |
| |
6 PM | 57° | Mostly cloudy | 7% | |
| |
7 PM | 54° | Mostly cloudy | 7% | |
| |
8 PM | 53° | Partly cloudy | 7% | |
| |
9 PM | 51° | Partly cloudy | 7% | |
| |
10 PM | 50° | Partly cloudy | 10% | |
| |
11 PM | 49° | Partly cloudy | 10% | |
| Saturday, January 24 | |||||
| |
12 AM | 49° | Partly cloudy | 10% | |
| |
1 AM | 48° | Partly cloudy | 10% | |
| |
2 AM | 47° | Partly cloudy | 10% | |
| |
3 AM | 46° | Partly cloudy | 10% | |
| |
4 AM | 45° | Partly cloudy | 10% | |
| |
5 AM | 44° | Partly cloudy | 10% | |
| |
6 AM | 44° | Partly cloudy | 10% | |
| |
7 AM | 44° | Partly cloudy | 10% | |
| |
8 AM | 46° | Partly cloudy | 10% | |
| |
9 AM | 49° | Partly cloudy | 10% | |
| |
10 AM | 52° | Partly cloudy | 5% | |
| |
11 AM | 54° | Sunny | 5% | |
| |
12 PM | 55° | Sunny | 5% | |
| |
1 PM | 56° | Sunny | 5% | |
| |
2 PM | 57° | Sunny | 5% | |
| |
3 PM | 58° | Sunny | 5% | |
| |
4 PM | 57° | Sunny | 3% | |
| |
5 PM | 55° | Sunny | 3% | |
| |
6 PM | 52° | Clear | 3% | |
| |
7 PM | 49° | Clear | 3% | |
| |
8 PM | 47° | Clear | 3% | |
| |
9 PM | 45° | Clear | 3% | |
| |
10 PM | 44° | Clear | 0% | |
| |
11 PM | 43° | Clear | 0% | |
| Sunday, January 25 | |||||
| |
12 AM | 41° | Clear | 0% | |
| |
1 AM | 40° | Clear | 0% | |
| |
2 AM | 39° | Clear | 0% | |
| |
3 AM | 38° | Clear | 0% | |
| |
4 AM | 37° | Clear | 0% | |
| |
5 AM | 36° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 36° | Sunny | 0% | |
| |
8 AM | 39° | Sunny | 0% | |
| |
9 AM | 44° | Sunny | 0% | |
| |
10 AM | 48° | Sunny | 0% | |
| |
11 AM | 50° | Sunny | 0% | |
| |
12 PM | 51° | Sunny | 0% | |
| |
1 PM | 52° | Sunny | 0% | |
| |
2 PM | 54° | Sunny | 0% | |
| |
3 PM | 55° | Sunny | 0% | |
| |
4 PM | 55° | Partly cloudy | 0% | |
| |
5 PM | 53° | Partly cloudy | 0% | |
| |
6 PM | 51° | Partly cloudy | 0% | |
| |
7 PM | 48° | Partly cloudy | 0% | |
| |
8 PM | 46° | Partly cloudy | 0% | |
| |
9 PM | 44° | Partly cloudy | 0% | |
| |
10 PM | 43° | Partly cloudy | 0% | |
| |
11 PM | 42° | Partly cloudy | 0% | |
| Monday, January 26 | |||||
| |
12 AM | 42° | Partly cloudy | 0% | |
| |
1 AM | 41° | Partly cloudy | 0% | |
| |
2 AM | 40° | Partly cloudy | 0% | |
| |
3 AM | 39° | Partly cloudy | 0% | |
| |
4 AM | 38° | Partly cloudy | 0% | |
| |
5 AM | 37° | Partly cloudy | 0% | |
| |
6 AM | 36° | Partly cloudy | 0% | |
| |
7 AM | 37° | Partly cloudy | 0% | |
| |
8 AM | 40° | Partly cloudy | 0% | |
| |
9 AM | 45° | Partly cloudy | 0% | |
| |
10 AM | 49° | Partly cloudy | 0% | |
| |
11 AM | 52° | Partly cloudy | 0% | |
| |
12 PM | 54° | Partly cloudy | 0% | |
| |
1 PM | 55° | Partly cloudy | 0% | |
| |
2 PM | 56° | Partly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 55° | Partly cloudy | 0% | |
| |
5 PM | 53° | Partly cloudy | 0% | |
| |
6 PM | 50° | Partly cloudy | 0% | |
| |
7 PM | 47° | Partly cloudy | 0% | |
| |
8 PM | 45° | Partly cloudy | 0% | |
| |
9 PM | 44° | Clear | 0% | |
| |
10 PM | 43° | Clear | 0% | |
| |
11 PM | 42° | Clear | 0% | |




