Real Country News

- December 19, 2025 2:40 am|
Luke Bryan reveals 2026 Crash My Playa lineup: Dierks Bentley, Riley Green & more

- December 19, 2025 1:30 am|
Lynyrd Skynyrd, Foreigner to co-headline ‘Double Trouble Double Vision’ tour

- December 18, 2025 2:40 am|
Star-studded lineup of performers revealed for ‘New Year’s Eve Live: Nashville’s Big Bash’

- December 18, 2025 2:30 am|
Keith Urban drops live album ‘High and A(Live)’
Weather
Location:
Las Vegas, NV (89147)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, December 20 | |||||
| |
3 PM | 65° | Sunny | 1% | |
| |
4 PM | 64° | Sunny | 1% | |
| |
5 PM | 61° | Sunny | 1% | |
| |
6 PM | 59° | Clear | 1% | |
| |
7 PM | 56° | Clear | 1% | |
| |
8 PM | 55° | Clear | 1% | |
| |
9 PM | 55° | Partly cloudy | 1% | |
| |
10 PM | 54° | Partly cloudy | 1% | |
| |
11 PM | 53° | Partly cloudy | 1% | |
| Sunday, December 21 | |||||
| |
12 AM | 54° | Partly cloudy | 1% | |
| |
1 AM | 53° | Partly cloudy | 1% | |
| |
2 AM | 52° | Mostly cloudy | 1% | |
| |
3 AM | 51° | Partly cloudy | 1% | |
| |
4 AM | 51° | Mostly cloudy | 1% | |
| |
5 AM | 51° | Mostly cloudy | 1% | |
| |
6 AM | 49° | Mostly cloudy | 1% | |
| |
7 AM | 50° | Mostly cloudy | 1% | |
| |
8 AM | 52° | Mostly cloudy | 0% | |
| |
9 AM | 56° | Mostly cloudy | 0% | |
| |
10 AM | 59° | Mostly cloudy | 0% | |
| |
11 AM | 62° | Mostly cloudy | 0% | |
| |
12 PM | 66° | Partly cloudy | 0% | |
| |
1 PM | 67° | Partly cloudy | 0% | |
| |
2 PM | 68° | Partly cloudy | 0% | |
| |
3 PM | 69° | Partly cloudy | 0% | |
| |
4 PM | 67° | Partly cloudy | 0% | |
| |
5 PM | 64° | Partly cloudy | 0% | |
| |
6 PM | 63° | Partly cloudy | 0% | |
| |
7 PM | 60° | Partly cloudy | 0% | |
| |
8 PM | 58° | Partly cloudy | 0% | |
| |
9 PM | 57° | Mostly cloudy | 0% | |
| |
10 PM | 57° | Mostly cloudy | 0% | |
| |
11 PM | 57° | Mostly cloudy | 0% | |
| Monday, December 22 | |||||
| |
12 AM | 56° | Mostly cloudy | 0% | |
| |
1 AM | 55° | Mostly cloudy | 0% | |
| |
2 AM | 54° | Mostly cloudy | 0% | |
| |
3 AM | 53° | Mostly cloudy | 0% | |
| |
4 AM | 52° | Mostly cloudy | 0% | |
| |
5 AM | 51° | Mostly cloudy | 0% | |
| |
6 AM | 50° | Mostly cloudy | 0% | |
| |
7 AM | 50° | Mostly cloudy | 0% | |
| |
8 AM | 53° | Partly cloudy | 0% | |
| |
9 AM | 57° | Partly cloudy | 0% | |
| |
10 AM | 61° | Partly cloudy | 0% | |
| |
11 AM | 64° | Partly cloudy | 0% | |
| |
12 PM | 66° | Partly cloudy | 0% | |
| |
1 PM | 67° | Partly cloudy | 0% | |
| |
2 PM | 68° | Partly cloudy | 0% | |
| |
3 PM | 67° | Mostly cloudy | 0% | |
| |
4 PM | 66° | Mostly cloudy | 0% | |
| |
5 PM | 64° | Mostly cloudy | 0% | |
| |
6 PM | 61° | Mostly cloudy | 0% | |
| |
7 PM | 58° | Mostly cloudy | 0% | |
| |
8 PM | 56° | Mostly cloudy | 0% | |
| |
9 PM | 56° | Mostly cloudy | 0% | |
| |
10 PM | 55° | Mostly cloudy | 0% | |
| |
11 PM | 55° | Mostly cloudy | 0% | |
| Tuesday, December 23 | |||||
| |
12 AM | 54° | Mostly cloudy | 0% | |
| |
1 AM | 54° | Mostly cloudy | 0% | |
| |
2 AM | 54° | Mostly cloudy | 0% | |
| |
3 AM | 53° | Mostly cloudy | 0% | |
| |
4 AM | 53° | Mostly cloudy | 0% | |
| |
5 AM | 52° | Mostly cloudy | 0% | |
| |
6 AM | 51° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 0% | |
| |
8 AM | 54° | Mostly cloudy | 0% | |
| |
9 AM | 57° | Mostly cloudy | 0% | |
| |
10 AM | 61° | Mostly cloudy | 1% | |
| |
11 AM | 63° | Mostly cloudy | 1% | |
| |
12 PM | 64° | Mostly cloudy | 1% | |
| |
1 PM | 65° | Mostly cloudy | 1% | |
| |
2 PM | 65° | Mostly cloudy | 1% | |
| |
3 PM | 65° | Mostly cloudy | 1% | |
| |
4 PM | 64° | Mostly cloudy | 11% | |
| |
5 PM | 62° | Mostly cloudy | 11% | |
| |
6 PM | 59° | Mostly cloudy | 11% | |
| |
7 PM | 57° | Mostly cloudy | 11% | |
| |
8 PM | 56° | Mostly cloudy | 11% | |
| |
9 PM | 55° | Mostly cloudy | 11% | |
| |
10 PM | 55° | Rain showers (cloudy) | 33% | |
| |
11 PM | 55° | Rain showers (cloudy) | 33% | |
| Wednesday, December 24 | |||||
| |
12 AM | 54° | Rain showers (cloudy) | 33% | |
| |
1 AM | 54° | Rain showers (cloudy) | 33% | |
| |
2 AM | 53° | Rain showers (cloudy) | 33% | |
| |
3 AM | 53° | Rain showers (cloudy) | 33% | |
| |
4 AM | 52° | Rain showers (cloudy) | 64% | |
| |
5 AM | 51° | Rain showers (cloudy) | 64% | |
| |
6 AM | 51° | Rain showers (cloudy) | 64% | |
| |
7 AM | 51° | Rain showers (cloudy) | 64% | |
| |
8 AM | 52° | Rain showers (cloudy) | 64% | |
| |
9 AM | 54° | Rain showers (cloudy) | 64% | |
| |
10 AM | 56° | Rain showers (cloudy) | 85% | |
| |
11 AM | 58° | Rain showers (cloudy) | 85% | |
| |
12 PM | 59° | Rain showers (cloudy) | 85% | |
| |
1 PM | 60° | Rain showers (cloudy) | 85% | |
| |
2 PM | 60° | Rain showers (cloudy) | 85% | |
| |
3 PM | 60° | Rain showers (cloudy) | 85% | |
| |
4 PM | 60° | Rain showers (cloudy) | 95% | |
| |
5 PM | 59° | Rain showers (cloudy) | 95% | |
| |
6 PM | 59° | Rain showers (cloudy) | 95% | |
| |
7 PM | 58° | Rain showers (cloudy) | 95% | |
| |
8 PM | 58° | Rain showers (cloudy) | 95% | |
| |
9 PM | 57° | Rain showers (cloudy) | 95% | |
| |
10 PM | 57° | Rain showers (cloudy) | 89% | |
| |
11 PM | 57° | Rain showers (cloudy) | 89% | |




