Real Country News

- February 19, 2026 2:40 am|
Luke Bryan returning to California for 2026 Farm Tour dates

- February 19, 2026 2:30 am|
Tenille Townes adds dates to ‘The Living Room Tour’

- February 18, 2026 2:40 am|
Mitchell Tenpenny launches 2026 ‘Speed of Light Tour’

- February 18, 2026 2:30 am|
George Strait adds two additional shows in Austin, Texas this spring
Concerts
Community, Sports, Comedy
It seems we can't find what you're looking for.
Weather
Location:
Las Vegas, NV (89147)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, February 19 | |||||
| |
4 PM | 45° | Rain showers (cloudy) | 85% | |
| |
5 PM | 45° | Rain showers (cloudy) | 72% | |
| |
6 PM | 44° | Rain showers (cloudy) | 59% | |
| |
7 PM | 43° | Partly cloudy and windy | 11% | |
| |
8 PM | 43° | Clear and windy | 10% | |
| |
9 PM | 41° | Clear and windy | 10% | |
| |
10 PM | 40° | Clear | 12% | |
| |
11 PM | 39° | Clear | 9% | |
| Friday, February 20 | |||||
| |
12 AM | 38° | Clear | 8% | |
| |
1 AM | 37° | Clear | 1% | |
| |
2 AM | 37° | Clear | 1% | |
| |
3 AM | 35° | Clear | 2% | |
| |
4 AM | 34° | Clear | 0% | |
| |
5 AM | 34° | Clear | 0% | |
| |
6 AM | 33° | Sunny | 1% | |
| |
7 AM | 34° | Sunny | 0% | |
| |
8 AM | 38° | Sunny | 0% | |
| |
9 AM | 43° | Sunny | 0% | |
| |
10 AM | 46° | Sunny | 0% | |
| |
11 AM | 48° | Sunny | 0% | |
| |
12 PM | 49° | Sunny | 0% | |
| |
1 PM | 50° | Partly cloudy | 0% | |
| |
2 PM | 51° | Partly cloudy | 0% | |
| |
3 PM | 51° | Partly cloudy | 0% | |
| |
4 PM | 52° | Partly cloudy | 0% | |
| |
5 PM | 50° | Partly cloudy | 0% | |
| |
6 PM | 47° | Partly cloudy | 0% | |
| |
7 PM | 46° | Partly cloudy | 0% | |
| |
8 PM | 42° | Partly cloudy | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 41° | Clear | 0% | |
| |
11 PM | 40° | Clear | 0% | |
| Saturday, February 21 | |||||
| |
12 AM | 39° | Clear | 0% | |
| |
1 AM | 38° | Clear | 0% | |
| |
2 AM | 37° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 35° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 36° | Sunny | 0% | |
| |
8 AM | 39° | Sunny | 0% | |
| |
9 AM | 43° | Sunny | 0% | |
| |
10 AM | 46° | Sunny | 0% | |
| |
11 AM | 48° | Sunny | 0% | |
| |
12 PM | 50° | Sunny | 0% | |
| |
1 PM | 51° | Sunny | 0% | |
| |
2 PM | 52° | Sunny | 0% | |
| |
3 PM | 53° | Sunny | 0% | |
| |
4 PM | 53° | Sunny | 0% | |
| |
5 PM | 51° | Sunny | 0% | |
| |
6 PM | 49° | Clear | 0% | |
| |
7 PM | 47° | Partly cloudy | 0% | |
| |
8 PM | 46° | Partly cloudy | 0% | |
| |
9 PM | 45° | Partly cloudy | 0% | |
| |
10 PM | 44° | Partly cloudy | 0% | |
| |
11 PM | 43° | Partly cloudy | 0% | |
| Sunday, February 22 | |||||
| |
12 AM | 43° | Partly cloudy | 0% | |
| |
1 AM | 42° | Partly cloudy | 0% | |
| |
2 AM | 41° | Partly cloudy | 0% | |
| |
3 AM | 40° | Partly cloudy | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 40° | Clear | 0% | |
| |
6 AM | 40° | Sunny | 0% | |
| |
7 AM | 41° | Sunny | 0% | |
| |
8 AM | 44° | Sunny | 0% | |
| |
9 AM | 48° | Sunny | 0% | |
| |
10 AM | 52° | Sunny | 0% | |
| |
11 AM | 55° | Sunny | 0% | |
| |
12 PM | 57° | Sunny | 0% | |
| |
1 PM | 59° | Sunny | 0% | |
| |
2 PM | 60° | Sunny | 0% | |
| |
3 PM | 61° | Sunny | 0% | |
| |
4 PM | 61° | Sunny | 0% | |
| |
5 PM | 60° | Partly cloudy | 0% | |
| |
6 PM | 57° | Partly cloudy | 0% | |
| |
7 PM | 55° | Partly cloudy | 0% | |
| |
8 PM | 53° | Partly cloudy | 0% | |
| |
9 PM | 51° | Partly cloudy | 0% | |
| |
10 PM | 50° | Partly cloudy | 0% | |
| |
11 PM | 49° | Partly cloudy | 0% | |
| Monday, February 23 | |||||
| |
12 AM | 49° | Partly cloudy | 0% | |
| |
1 AM | 48° | Partly cloudy | 0% | |
| |
2 AM | 47° | Partly cloudy | 0% | |
| |
3 AM | 46° | Partly cloudy | 0% | |
| |
4 AM | 45° | Partly cloudy | 0% | |
| |
5 AM | 44° | Partly cloudy | 0% | |
| |
6 AM | 44° | Mostly cloudy | 0% | |
| |
7 AM | 45° | Mostly cloudy | 0% | |
| |
8 AM | 48° | Mostly cloudy | 0% | |
| |
9 AM | 53° | Mostly cloudy | 0% | |
| |
10 AM | 57° | Mostly cloudy | 0% | |
| |
11 AM | 60° | Mostly cloudy | 0% | |
| |
12 PM | 62° | Mostly cloudy | 0% | |
| |
1 PM | 64° | Mostly cloudy | 0% | |
| |
2 PM | 65° | Mostly cloudy | 0% | |
| |
3 PM | 66° | Mostly cloudy | 0% | |
| |
4 PM | 66° | Mostly cloudy | 0% | |
| |
5 PM | 65° | Mostly cloudy | 0% | |
| |
6 PM | 62° | Mostly cloudy | 0% | |
| |
7 PM | 60° | Partly cloudy | 0% | |
| |
8 PM | 58° | Partly cloudy | 0% | |
| |
9 PM | 56° | Partly cloudy | 0% | |
| |
10 PM | 54° | Partly cloudy | 0% | |
| |
11 PM | 53° | Partly cloudy | 0% | |








