Real Country News

- October 20, 2025 2:40 am|
Ty Herndon, Ashley McBryde reimagine ‘A Man Holdin’ On (To A Woman Lettin’ Go)’

- October 20, 2025 2:30 am|
Grand Ole Opry releasing 100th anniversary album ‘Opry 100: Country’s Greatest Songs’

- October 17, 2025 2:40 am|
Brandi Carlile to release eight studio album ‘Returning to Myself’

- October 17, 2025 2:40 am|
Hardy shares the video for ‘Bottomland’ from his new album ‘Country! Country!’
Weather
Location:
Las Vegas, NV (89147)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, October 20 | |||||
| |
12 PM | 76° | Sunny | 0% | |
| |
1 PM | 77° | Sunny | 0% | |
| |
2 PM | 78° | Sunny | 0% | |
| |
3 PM | 78° | Sunny | 0% | |
| |
4 PM | 79° | Sunny | 0% | |
| |
5 PM | 80° | Sunny | 0% | |
| |
6 PM | 76° | Clear | 0% | |
| |
7 PM | 74° | Clear | 0% | |
| |
8 PM | 73° | Clear | 0% | |
| |
9 PM | 70° | Clear | 0% | |
| |
10 PM | 68° | Clear | 0% | |
| |
11 PM | 68° | Clear | 0% | |
| Tuesday, October 21 | |||||
| |
12 AM | 67° | Clear | 0% | |
| |
1 AM | 66° | Clear | 0% | |
| |
2 AM | 65° | Clear | 0% | |
| |
3 AM | 63° | Clear | 0% | |
| |
4 AM | 62° | Clear | 0% | |
| |
5 AM | 61° | Clear | 0% | |
| |
6 AM | 61° | Sunny | 0% | |
| |
7 AM | 60° | Sunny | 0% | |
| |
8 AM | 62° | Sunny | 0% | |
| |
9 AM | 67° | Sunny | 0% | |
| |
10 AM | 72° | Sunny | 0% | |
| |
11 AM | 74° | Sunny | 0% | |
| |
12 PM | 76° | Sunny | 0% | |
| |
1 PM | 77° | Sunny | 0% | |
| |
2 PM | 78° | Sunny | 0% | |
| |
3 PM | 79° | Sunny | 0% | |
| |
4 PM | 80° | Sunny | 0% | |
| |
5 PM | 78° | Sunny | 0% | |
| |
6 PM | 76° | Clear | 0% | |
| |
7 PM | 75° | Partly cloudy | 0% | |
| |
8 PM | 71° | Partly cloudy | 0% | |
| |
9 PM | 70° | Clear | 0% | |
| |
10 PM | 69° | Partly cloudy | 0% | |
| |
11 PM | 69° | Partly cloudy | 3% | |
| Wednesday, October 22 | |||||
| |
12 AM | 69° | Partly cloudy | 3% | |
| |
1 AM | 68° | Partly cloudy | 3% | |
| |
2 AM | 68° | Mostly cloudy | 3% | |
| |
3 AM | 67° | Mostly cloudy | 3% | |
| |
4 AM | 66° | Mostly cloudy | 3% | |
| |
5 AM | 65° | Mostly cloudy | 9% | |
| |
6 AM | 64° | Mostly cloudy | 9% | |
| |
7 AM | 64° | Partly cloudy | 9% | |
| |
8 AM | 65° | Partly cloudy | 9% | |
| |
9 AM | 68° | Partly cloudy | 9% | |
| |
10 AM | 71° | Partly cloudy | 9% | |
| |
11 AM | 74° | Partly cloudy | 11% | |
| |
12 PM | 76° | Partly cloudy | 11% | |
| |
1 PM | 77° | Partly cloudy | 11% | |
| |
2 PM | 77° | Partly cloudy | 11% | |
| |
3 PM | 77° | Partly cloudy | 11% | |
| |
4 PM | 77° | Sunny | 11% | |
| |
5 PM | 76° | Sunny | 7% | |
| |
6 PM | 74° | Clear | 7% | |
| |
7 PM | 71° | Clear | 7% | |
| |
8 PM | 69° | Clear | 7% | |
| |
9 PM | 67° | Clear | 7% | |
| |
10 PM | 66° | Partly cloudy | 7% | |
| |
11 PM | 65° | Partly cloudy | 3% | |
| Thursday, October 23 | |||||
| |
12 AM | 64° | Clear | 3% | |
| |
1 AM | 62° | Clear | 3% | |
| |
2 AM | 61° | Clear | 3% | |
| |
3 AM | 60° | Clear | 3% | |
| |
4 AM | 59° | Clear | 3% | |
| |
5 AM | 59° | Clear | 0% | |
| |
6 AM | 59° | Sunny | 0% | |
| |
7 AM | 59° | Sunny | 0% | |
| |
8 AM | 60° | Sunny | 0% | |
| |
9 AM | 63° | Sunny | 0% | |
| |
10 AM | 67° | Sunny | 0% | |
| |
11 AM | 71° | Sunny | 0% | |
| |
12 PM | 73° | Sunny | 0% | |
| |
1 PM | 75° | Sunny | 0% | |
| |
2 PM | 76° | Sunny | 0% | |
| |
3 PM | 77° | Sunny | 0% | |
| |
4 PM | 77° | Sunny | 0% | |
| |
5 PM | 76° | Sunny | 0% | |
| |
6 PM | 74° | Clear | 0% | |
| |
7 PM | 71° | Clear | 0% | |
| |
8 PM | 69° | Clear | 0% | |
| |
9 PM | 68° | Clear | 0% | |
| |
10 PM | 67° | Clear | 0% | |
| |
11 PM | 66° | Clear | 0% | |
| Friday, October 24 | |||||
| |
12 AM | 65° | Clear | 0% | |
| |
1 AM | 64° | Clear | 0% | |
| |
2 AM | 63° | Clear | 0% | |
| |
3 AM | 62° | Clear | 0% | |
| |
4 AM | 61° | Clear | 0% | |
| |
5 AM | 60° | Clear | 0% | |
| |
6 AM | 60° | Sunny | 0% | |
| |
7 AM | 60° | Sunny | 0% | |
| |
8 AM | 62° | Sunny | 0% | |
| |
9 AM | 66° | Sunny | 0% | |
| |
10 AM | 70° | Sunny | 0% | |
| |
11 AM | 74° | Sunny | 0% | |
| |
12 PM | 76° | Sunny | 0% | |
| |
1 PM | 77° | Sunny | 0% | |
| |
2 PM | 77° | Sunny | 0% | |
| |
3 PM | 78° | Sunny | 0% | |
| |
4 PM | 78° | Sunny | 0% | |
| |
5 PM | 78° | Sunny | 0% | |
| |
6 PM | 77° | Partly cloudy | 0% | |
| |
7 PM | 74° | Partly cloudy | 0% | |
| |
8 PM | 72° | Partly cloudy | 0% | |
| |
9 PM | 70° | Partly cloudy | 0% | |
| |
10 PM | 68° | Partly cloudy | 0% | |
| |
11 PM | 66° | Partly cloudy | 0% | |




