Real Country News

- December 19, 2025 2:40 am|
Luke Bryan reveals 2026 Crash My Playa lineup: Dierks Bentley, Riley Green & more

- December 19, 2025 1:30 am|
Lynyrd Skynyrd, Foreigner to co-headline ‘Double Trouble Double Vision’ tour

- December 18, 2025 2:40 am|
Star-studded lineup of performers revealed for ‘New Year’s Eve Live: Nashville’s Big Bash’

- December 18, 2025 2:30 am|
Keith Urban drops live album ‘High and A(Live)’
Weather
Location:
Las Vegas, NV (89147)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, December 21 | |||||
| |
4 PM | 66° | Partly cloudy | 0% | |
| |
5 PM | 63° | Sunny | 0% | |
| |
6 PM | 60° | Partly cloudy | 0% | |
| |
7 PM | 59° | Partly cloudy | 0% | |
| |
8 PM | 58° | Partly cloudy | 0% | |
| |
9 PM | 57° | Mostly cloudy | 0% | |
| |
10 PM | 57° | Partly cloudy | 0% | |
| |
11 PM | 56° | Partly cloudy | 0% | |
| Monday, December 22 | |||||
| |
12 AM | 55° | Partly cloudy | 0% | |
| |
1 AM | 54° | Clear | 0% | |
| |
2 AM | 53° | Clear | 0% | |
| |
3 AM | 52° | Clear | 0% | |
| |
4 AM | 51° | Partly cloudy | 0% | |
| |
5 AM | 51° | Partly cloudy | 0% | |
| |
6 AM | 50° | Partly cloudy | 0% | |
| |
7 AM | 49° | Partly cloudy | 0% | |
| |
8 AM | 52° | Partly cloudy | 0% | |
| |
9 AM | 57° | Partly cloudy | 0% | |
| |
10 AM | 60° | Partly cloudy | 0% | |
| |
11 AM | 62° | Partly cloudy | 0% | |
| |
12 PM | 64° | Partly cloudy | 0% | |
| |
1 PM | 65° | Sunny | 0% | |
| |
2 PM | 66° | Partly cloudy | 0% | |
| |
3 PM | 67° | Partly cloudy | 0% | |
| |
4 PM | 65° | Mostly cloudy | 0% | |
| |
5 PM | 62° | Mostly cloudy | 0% | |
| |
6 PM | 61° | Mostly cloudy | 0% | |
| |
7 PM | 58° | Mostly cloudy | 0% | |
| |
8 PM | 57° | Mostly cloudy | 0% | |
| |
9 PM | 56° | Mostly cloudy | 0% | |
| |
10 PM | 56° | Mostly cloudy | 0% | |
| |
11 PM | 55° | Mostly cloudy | 0% | |
| Tuesday, December 23 | |||||
| |
12 AM | 55° | Mostly cloudy | 0% | |
| |
1 AM | 54° | Mostly cloudy | 0% | |
| |
2 AM | 54° | Mostly cloudy | 0% | |
| |
3 AM | 53° | Mostly cloudy | 0% | |
| |
4 AM | 53° | Mostly cloudy | 0% | |
| |
5 AM | 52° | Mostly cloudy | 0% | |
| |
6 AM | 51° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 0% | |
| |
8 AM | 54° | Mostly cloudy | 0% | |
| |
9 AM | 58° | Mostly cloudy | 0% | |
| |
10 AM | 61° | Mostly cloudy | 3% | |
| |
11 AM | 63° | Mostly cloudy | 3% | |
| |
12 PM | 64° | Mostly cloudy | 3% | |
| |
1 PM | 64° | Cloudy | 3% | |
| |
2 PM | 64° | Cloudy | 3% | |
| |
3 PM | 64° | Cloudy | 3% | |
| |
4 PM | 63° | Cloudy | 13% | |
| |
5 PM | 61° | Cloudy | 13% | |
| |
6 PM | 59° | Mostly cloudy | 13% | |
| |
7 PM | 57° | Mostly cloudy | 13% | |
| |
8 PM | 56° | Mostly cloudy | 13% | |
| |
9 PM | 55° | Mostly cloudy | 13% | |
| |
10 PM | 55° | Rain showers (cloudy) | 35% | |
| |
11 PM | 54° | Rain showers (cloudy) | 35% | |
| Wednesday, December 24 | |||||
| |
12 AM | 54° | Rain showers (cloudy) | 35% | |
| |
1 AM | 53° | Rain showers (cloudy) | 35% | |
| |
2 AM | 53° | Rain showers (cloudy) | 35% | |
| |
3 AM | 52° | Rain showers (cloudy) | 35% | |
| |
4 AM | 52° | Rain showers (cloudy) | 74% | |
| |
5 AM | 52° | Rain showers (cloudy) | 74% | |
| |
6 AM | 52° | Rain showers (cloudy) | 74% | |
| |
7 AM | 52° | Rain showers (cloudy) | 74% | |
| |
8 AM | 53° | Rain showers (cloudy) | 74% | |
| |
9 AM | 55° | Rain showers (cloudy) | 74% | |
| |
10 AM | 57° | Rain showers (cloudy) | 96% | |
| |
11 AM | 58° | Rain showers (cloudy) | 96% | |
| |
12 PM | 59° | Rain showers (cloudy) | 96% | |
| |
1 PM | 59° | Rain showers (cloudy) | 96% | |
| |
2 PM | 59° | Rain showers (cloudy) | 96% | |
| |
3 PM | 59° | Rain showers (cloudy) | 96% | |
| |
4 PM | 59° | Rain showers (cloudy) | 95% | |
| |
5 PM | 58° | Rain showers (cloudy) | 95% | |
| |
6 PM | 58° | Rain showers (cloudy) | 95% | |
| |
7 PM | 57° | Rain showers (cloudy) | 95% | |
| |
8 PM | 57° | Rain showers (cloudy) | 95% | |
| |
9 PM | 56° | Rain showers (cloudy) | 95% | |
| |
10 PM | 56° | Rain showers (cloudy) | 80% | |
| |
11 PM | 55° | Rain showers (cloudy) | 80% | |
| Thursday, December 25 | |||||
| |
12 AM | 55° | Rain showers (cloudy) | 80% | |
| |
1 AM | 54° | Rain showers (cloudy) | 80% | |
| |
2 AM | 54° | Rain showers (cloudy) | 80% | |
| |
3 AM | 53° | Rain showers (cloudy) | 80% | |
| |
4 AM | 53° | Rain showers (cloudy) | 78% | |
| |
5 AM | 52° | Rain showers (cloudy) | 78% | |
| |
6 AM | 51° | Rain showers (cloudy) | 78% | |
| |
7 AM | 51° | Rain showers (cloudy) | 78% | |
| |
8 AM | 53° | Rain showers (cloudy) | 78% | |
| |
9 AM | 55° | Rain showers (cloudy) | 78% | |
| |
10 AM | 58° | Rain showers (cloudy) | 80% | |
| |
11 AM | 60° | Rain showers (cloudy) | 80% | |
| |
12 PM | 61° | Rain showers (cloudy) | 80% | |
| |
1 PM | 62° | Rain showers (cloudy) | 80% | |
| |
2 PM | 62° | Rain showers (cloudy) | 80% | |
| |
3 PM | 61° | Rain showers (cloudy) | 80% | |
| |
4 PM | 60° | Rain showers (cloudy) | 58% | |
| |
5 PM | 58° | Rain showers (cloudy) | 58% | |
| |
6 PM | 57° | Rain showers (cloudy) | 58% | |
| |
7 PM | 55° | Rain showers (cloudy) | 58% | |
| |
8 PM | 54° | Rain showers (cloudy) | 58% | |
| |
9 PM | 54° | Rain showers (cloudy) | 58% | |
| |
10 PM | 53° | Rain showers (cloudy) | 44% | |
| |
11 PM | 52° | Rain showers (cloudy) | 44% | |




